| Date | Event | China |
| 1934 | The Long March | Mao was trying to take over China. So China tried to stop and defeat Mao by the long march, and reclaim their power of China. |
| 1937 | The Nanjing Massacre | People of China are embarrassed by this event; they try to not speak of this event as much as possible. The Chinese were attacked by the Japanese and were embarrassed by how small Japans republic was and how they managed to attack, when they have a bigger population. |
| 1952 | The Abolishment of Individual Land Ownership | They abolished the laws of owning or buying/trade. No one owned anything, and people of China were equal. |
| 1957 | Hundred Flower Campaign | Let the people of china understand how to redeem what they’ve done in the past to make them a better person. It was to make goals and fulfil dreams, and make a better person of themselves. |
| 1958 | The four pests program/campaign | China decided that a lot of animals would ruin the crops a lot of pests, would ruin their trade and they would lose money, and this program was started so they could kill the animals and keep growing their crops. |
| 1971 | The Ping-Pong Diplomacy | The Ping pong diplomacy was negation with America and China and the first Americans invited to china in over 20 years. |
| 1976 | The Gang of Four | These four individuals worshiped Moa and his ideas; they were dedicated to helping and carrying on his evil. |
| 1979 | The One Child Policy | The One Child policy was a policy that applied to half the population of china. It was a policy to allow the population to know that the numbers or people were growing so they made a law that every 10 years they were allowed to have 1 child. This rule still applies. |
| 1999 | The Fallon Gong | A group of people known as the Fallon Gong were promoting Mediation to make a better person out of themselves and make a world a better place. |
| 2008 | Beijing Olympic Games | An event that was held in china to hold the Olympic Games. The events lead to a lot of popularity for china, especially its economic growth. |
Welcome to my blog
Sunday, 15 April 2012
Chinese Timeline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment